- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
7552 S | Plot | Fuente Álamo de Murcia Balsapintada - El Estrecho | 5526 | 6 | €30,000 | ||
8019 S | Plot | Fuente Álamo de Murcia Centro | 165 | 1 | €31,000 | ||
8018 s | Plot | Fuente Álamo de Murcia Centro | 246 | 1 | €38,000 | ||
8642 PB | Villa | Fuente Álamo de Murcia | 4 | 137 | 4 | €55,000 | |
5512 SOLAR M281 P3 219 METROS | Plot | Fuente Álamo de Murcia Centro | 200 | 9 | €58,102 | ||
9409 P | Flat | Fuente Álamo de Murcia | 2 | 97 | 14 | €73,000 | |
9433 CH | Villa | Casas de Tallante | 5 | 122 | 26 | €78,000 | |
PM87969 | Villa | Fuente Álamo de Murcia Centro | 5 | 130 | 9 | €81,000 | |
9344 PB | Town House | Huécija | 7 | 213 | 26 | €89,900 | |
8961 PB | Villa | La Aljorra | 3 | 90 | 12 | €90,000 | |
9505P | Flat | Fuente Álamo de Murcia | 2 | 116 | 25 | €91,999 | |
7909 DU | Villa | Fuente Álamo de Murcia Cánovas - Cuevas de Reyllo | 3 | 156 | 13 | €95,000 |
Showing 1 to 12 of 40